Sheet and Plate
Vast inventory. Precision processing. On-time delivery. Advanced Mill Test Report system. You get what you need, when you need it, with Chatham's carbon steel sheet and plate.
Sheet and Plate Products Buyer's Guide
Our extensive range of sheet and plate can help reduce the cost of your inventory. We process and deliver sheet and plate exactly when you need it. Matching Mill Test Reports are available.
| Type | Description | Grade | Stock Sizes* | |
|---|---|---|---|---|
| thickness | width x length | |||
| Structural | ||||
| ASTM A-36 | 3/16" to 14" | 4'x8' to 10'x40' | ||
| ASTM A-709-36 | ||||
| For application in ship building and repair | ASTM A-36 ABS-A | 1/4"-3/4" | 4'x8' to 10'x40' | |
| ASTM A-131 GR A | ||||
| High-Strength, Low-Alloy | ||||
| High Strength | 50 KSI min. yield - for design of lighter structures, with good weldability and formability at an economical price | ASTM A-572 GR 50 Type II | 3/16" to 4" | 4'x8' to 10'x40' |
| ASTM A-709 GR 50 | Inquire for specific sizes | |||
| ASTM A-607 GR 50 | ||||
| Corrosion Resistant | Highstrength, low-alloy steels with a corrosion resistence four times greater than mild steel,
intended principally for applications requiring durability, minimum maintenance, and reduced
weight. 50 KSI min. yield |
ASTM A-242 | 3/16" to 2" | 4'x8' to 10'x40' |
| ASTM A-588 GR B | ||||
| ASTM A-606 Type 4 | Inquire for specific sizes | |||
| Pressure Vessel Quality | ||||
| Carbon steel pressure vessel plates used for moderate and lower temperature service. 38 KSI min. yield and 70 KSI min. tensile | ASTM A-516 GR 70 as rolled | 3/16" to 1 1/2" | 4'x8' to 10'x40' | |
| Normalized | Inquire for specific sizes | |||
| Alloy | ||||
| High Strength | Quenched and tempered alloy steel plates used primarily for their high yield-t0-weight ratio. 100,000 min. yield | ASTM A-514 GR B Construction Grade |
3/16" to 6" | 4'x8' to 10'x40' |
| Abrasion Resistant | As-Rolled AR steel, not quenched and tempered, for moderate wear applications | AR 225/235 | 3/16" to 1" | 4'x8' to 8'x20' |
| Quenched and tempered abrasion-resistant plate specified for a variety of harsh environments where the impact or sliding of abrasive materials require tougher and harder steels to improve equipment life and decrease downtime | AR 321 min. | 1/2" to 4" | 4'x8' to 8'x24' | |
| AR 360 min. | 3/16" to 1 1/2" | 4'x8' to 10'x30' | ||
| AR 400F (Formable-360 min.) | 3/16" to 1 1/2" | 4'x8' to 8'x24' | ||
| AR 400 min. | 3/16" to 1 1/2" | 4'x8' to 8'x24' | ||
| AR 477 min. | Inquire for specific sizes | |||
| Alloy Steels | A656, 8620, 4140, 4340, Tool Steels | Inquire for specific sizes | ||
* Not all combinations are stocked.
Processing Capabilities
Chatham distribution and processing centers deliver an exceptional range of quality sheet and plate processing.
- Cut to your specifications
- Flame/Plasma cutting
- Laser cutting
- Bending/Rolling
- Shearing
- Punching
- Drilling
- CNC machining
Our Products

