Hot & Cold Rolled Bars

Chatham stocks a wide range of carbon bar in all popular sizes. Add our precision production sawing services, Mill Test Reports and reliable next-day delivery, and we’ll be your first choice, time after time.
Chatham stocks carbon bar in most popular sizes to handle all your production needs. And you can expect consistent quality from piece to piece.
Hot Rolled Bar Products Buyer’s Guide:
Type | Grade | Size |
---|---|---|
Angles - Bar Size | ASTM-A36, ASTM-M1020 | 1/2 X 1/2 X 1/8 5/8 X 5/8 X 1/8 3/4 X 3/4 X 1/8, 3/16 7/8 X 7/8 X 1/8 1 X 5/8 X 1/8 1 X 3⁄4 X 1⁄8 1 X 1 X 1/8, 3/16, 1/4 1 1/4 X 1 1/4 X 1/8, 3/16, 1/4 1 3/8 X 7/8 X 1/8, 3/16 1 1/2 X 1 1/4 X 3/16 1 1/2 X 1 1/2 X 1/8, 3/16, 1/4 1 3/4 X 1 1/4 X 1/8, 3/16, 1/4 1 3/4 X 1 3/4 1/8, 3/16, 1/4 2 X 1 1/4 X 3/16, 1/4 2 X 1 1/2 X 1/8, 3/16, 1/4 2 X 2 X 1/8, 3/16, 1/4 X 5/16, 3/8 2 1/4 X 1 1/2 X 3/16 2 1/2 X 1 1/2 X 3/16, 1/4, 5/16 2 1/2 X 2 X 3/16, 1/4, 5/16, 3/8 2 1/2 X 2 1/2 X 3/16, 1/4, 5/16, 3/8, 1/2 |
Channels - Bar Size | ASTM-A36 | 3/4 x 3/8 x 1/8 7/8 x 3/8 x 1/8 1 x 3/8 x 1/8 1 x 1/2 x 1/8 1 1/4 x 1/2 x 1/8 1 1/2 x 1/2 x 1/8 1 1/2 x 9/16 x 3/16 1 1/2 x 3/4 x 1/8 1 1/2 x 1 1/2 x 3/16 1 3/4 x 1/2 x 3/16 2 x 1/2 x 1/8 2 x 9/16 x 3/16 2 x 5/6 x 1/4 2 x 1 x 1/8 2 x 1 x 3/16 2 1/2 x 5/8 x 3/16 |
Tees - Bar Size | Structural Tees Available Upon Request | 3/4 x 3/4 x 1/8 1 x 1 x 1/8, 3/16 1 1/4 x 1 1/4 x 1/8, 3/16 1 1/2 x 1 1/2 x 3/16, 1/4 1 3/4 x 1 3/4 x 3/16, 1/4 2 x 1 1/2 x 1/4 2 x 2 x 1/4, 5/16 2 1/4 x 2 1/4 x 1/4, 5/16, 3/8 |
Half Rounds | M1020-A36 | 1/2 5/8 3/4 7/8 1 1 1/4 1 1/2 1 3/4 2 2 1/2 3 |
Half Ovals | M1020-A36 | 1 x 1/4 1 1/4 x 5/16 1 1/2 x 3/8 1 3/4 x 7/16 2 x 1/2 2 1/2 x 5/8 |
Reinforcing Bars (Deformed) | ASTM-A615 Grades 40 & 60 | 3/8 1/2 5/8 3/4 7/8 1 1 1/8 1 1/4 1 3/8 |
Square & Round Bars | M1020 A-36 C-1045 | 1/16, 1/8, 3/16, 1/4, 5/16, 11/16, 3/4, 13/16, 7/8, 15/16 1, 1 1/16, 1/8, 3/16, 1/4, 5/16, 11/16, 3/4, 13/16, 7/8, 15/16 2, 2 1/16, 1/8, 3/16, 1/4, 5/16, 11/16, 3/4, 13/16, 7/8, 15/16 3, 3 1/16, 1/8, 3/16, 1/4, 5/16, 11/16, 3/4, 13/16, 7/8, 15/16 4, 4 1/16, 1/8, 3/16, 1/4, 5/16, 11/16, 3/4, 13/16, 7/8, 15/16 5, 5 1/16, 1/8, 3/16, 1/4, 5/16, 11/16, 3/4, 13/16, 7/8, 15/16 6, 6 1/16, 1/8, 3/16, 1/4, 5/16, 11/16, 3/4, 13/16, 7/8, 15/16 7, 7 1/16, 1/8, 3/16, 1/4, 5/16, 11/16, 3/4, 13/16, 7/8, 15/16 8, 8 1/16, 1/8, 3/16, 1/4, 5/16, 11/16, 3/4, 13/16, 7/8, 15/16 9, 9 1/16, 1/8, 3/16, 1/4, 5/16, 11/16, 3/4, 13/16, 7/8, 15/16 10, 10 1/16, 1/8, 3/16, 1/4, 5/16, 11/16, 3/4, 13/16, 7/8, 15/16 11, 11 1/16, 1/8, 3/16, 1/4, 5/16, 11/16, 3/4, 13/16, 7/8, 15/16 12 |
Flats & Universal Mill Plates | ASTM-A36 | 1/4 x 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/4, 3 1/2, 3 3/4, 4, 4 1/2, 5, 5 1/2, 6, 7, 8, U.M. Plate 1/4 x 9, 10, 11, 12 |
5/16 x 1/2, 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/4, 3 1/2, 4, 4 1/2, 5, 5 1/2, 6, 8 | ||
3/8 x 1/2, 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/4, 3 1/2, 4, 4 1/2, 5, 5 1/2, 6, 7, 8, U.M. Plate 3/8 x 9, 10, 11, 12 |
||
1/2 x 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/4, 3 1/2, 4, 4 1/2, 5, 5 1/2, 6, 7, 8, U.M. Plate 1/2 x 9, 10, 11, 12 |
||
5/8 x 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/4, 3 1/2, 4, 4 1/2, 5, 5 1/2, 6, 7, 8, U.M. Plate 5/8 x 9, 10, 12 |
||
3/4 x 1, 1 1/4, 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/4, 3 1/2, 4, 4 1/2, 5, 5 1/2, 6, 7, 8, U.M. Plate 3/4 x 9, 10, 11, 12 |
||
7/8 x 1, 1 1/4, 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 3, 3 1/2, 4, 4 1/2, 5, 6 | ||
1 x 1 1/4, 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/4, 3 1/2, 4, 4 1/2, 5, 5 1/2, 6, 7, 8, U.M. Plate 1 x 10, 12 |
||
1 1/2 x 1 3/4, 2, 2 1/4, 2 1/2, 3, 3 1/2, 4, 4 1/2, 5, 6, 7, 8 | ||
1 3/4 x 2, 2 1/2, 3, 3 1/2, 4, 4 1/2, 5, 6 | ||
2 x 2 1/2, 3, 3 1/2, 4, 4 1/2, 5, 6, 7, 8 | ||
2 1/4 x 2 1/2, 3, 3 1/2, 4, 4 1/2 | ||
2 1/2 x 3, 3 1/2, 4, 4 1/2, 5, 6 | ||
3 x 3 1/2, 4, 5, 6 | ||
Strip | Merchant Quality | 3/8 x 1/8, 3/16 1/2 x 16 GA, 1/8, 3/16 5/8 X 1/8, 3/16 3/4 X 16 GA, 14 GA, 1/8, 3/16 7/8 X 1/8, 3/16 1 X 16 GA, 14 GA, 1/8, 3/16 1 1/8 X 1/8, 3/16 1 1/4 X 1/8, 3/16 1 3/8 X 1/8, 3/16 1 1/2 X 1/8, 3/16 1 3/4 X 1/8, 3/16 2 X 1/8, 3/16 2 1/4 X 1/8, 3/16 2 1/2 X 1/8, 3/16 2 3/4 X 1/8, 3/16 3 X 1/8, 3/16 3 1/4 X 1/8, 3/16 3 1/2 X 1/8, 3/16 4 X 1/8, 3/16 4 1/2 X 1/8, 3/16 5 X 1/8, 3/16 5 1/2 X 1/8, 3/16 6 X 1/8, 3/16 7 X 1/8, 3/16 8 X 1/8, 3/16 10 X 1/8, 3/16 12 X 1/8, 3/16 |
Processing Capabilities
Precision production sawing and mitre cutting services are available, along with Mill Test Reports to ensure quality, traceability…and your satisfaction.
The advantages of cold finished bars:
- Finish – The finish is smooth and shiny and free of scale. It is polished further and straightened.
- Size and Concentricity– The tolerance of Cold Finished bars is held much closer than is possible with a Hot Rolled finish
- Mechanical Properties– the tensile strength of Cold Finished bars is perhaps 20% more than Hot Rolled bars and the yield increases perhaps 50% or more.
- Machinability– Cold Finished steel machines faster with less waste- reducing the cost of parts.
Cold Rolled Bar Products Buyer’s Guide:
Type | Grade | Size |
---|---|---|
Rounds | A.I.S.I. C1018 | 1/8, 3/16, 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1, 1 1/16, 1 1/8, 1 3/16, 1 1/4, 1 5/16, 1 3/8, 1 7/16, 1 1/2, 1 9/16, 1 5/8, 1 11/16, 1 3/4, 1 13/16, 1 7/8, 1 15/16, 2, 2 1/16, 2 1/8, 2 3/16, 2 1/4, 2 5/16, 2 3/8, 2 7/16, 2 1/2, 2 9/16, 2 5/8, 2 11/16. 2 3/4, 2 13/16, 2 7/8, 2 15/16, 3, 3 1/16, 3 1/8, 3 3/16, 3 1/4, 3 5/16, 3 3/8, 3 7/16, 3 1/2, 3 11/16, 3 3/4, 3 15/16, 4, 4 3/16, 4 1/4, 4 3/8, 4 7/16, 4 1/2, 4 15/16, 5, 5 7/16, 5 15/16, 6, 6 15/16, 7 |
Rounds | A.I.S.I. 1144 STRESSPROOF | 1/2, 5/8, 3/4, 1, 1 1/4, 1 7/16, 1 1/2, 1 5/8, 1 15/16, 2, 2 1/8, 2 3/16, 2 7/16, 3 1/4 |
Rounds | A.I.S.I. 1144 | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 1, 1 1/8, 1 3/8, 1 7/16, 1 1/2, 1 3/4, 2, 2 3/16, 2 3/8, 2 7/16, 2 ½, 2 15/16, 3, 3 ½, 3 ¾, 4, 4 1/2 |
Rounds | A.I.S.I. 12L14 | 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 7/16, 1 1/2, 1 3/4, 2, 2 1/16, 2 1/2 |
Squares | C1018 | 1/8, 3/16, 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1, 1 1/16, 1 1/8, 1 3/16, 1 1/4, 1 5/16, 1 3/8, 1 1/2, 1 5/8, 1 3/4, 2, 2 1/4, 2 1/2, 3, 3 1/2, 4, 4 1/2 |
Hexagons | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1, 1 1/16, 1 1/8, 1 3/16, 1 1/4, 1 5/16, 1 7/16, 1 1/2, 1 5/8, 1 3/4, 2, 2 1/2, 3 | |
Flats | C1018 | 1/8 x 3/16, 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 5/8, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/2, 4, 4 1/2, 5, 6 |
3/16 x 1/4, 5/16, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 5/8, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/2, 4, 4 1/2, 5, 6, 8, 12 | ||
1/4 x 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 5/8, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/2, 4, 4 1/2, 5, 6, 8, 9, 10, 12 | ||
5/16 x 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 3, 3 1/2, 4, 5, 6, | ||
3/8 x 7/16, 1/2, 9/16, 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 5/8, 1 3/4, 2, 2 1/8, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/4, 3 1/2, 4, 4 1/2, 5, 6, 8, 10, 12 | ||
7/16 x 1/2, 3/4, 7/8, 1, 1 1/4, 1 1/2, 2 1/2 | ||
1/2 x 9/16, 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 5/8, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/2, 4, 4 1/2, 5, 5 1/2, 6, 8, 10, 12 | ||
9/16 x 3/4, 1 | ||
5/8 x 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/2, 4, 4 1/2, 5, 6, 8, 10, 12 | ||
3/4 x 7/8, 1, 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/2, 4, 4 1/2, 5, 5 ½, 6, 8, 10, 12 | ||
7/8 x 1, 1 1/4, 1 1/2, 1 3/4, 2, 2 1/2, 3, 3 1/2, 4, 6 | ||
1 x 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/2, 4, 4 1/2, 5, 5 ½, 6, 8, 10, 12 | ||
1 1/8 x 1 1/4, 1 1/2, 1 3/4, 2, 2 1/2, 3 | ||
1 1/4 x 1 1/2, 1 3/4, 2, 2 1/4, 2 1/2, 3, 3 1/2, 4, 4 1/2, 5, 6, 8, 10, 12 | ||
1 1/2 x 1 3/4, 2, 2 1/4, 2 1/2, 2 3/4, 3, 3 1/2, 4, 4 1/2, 5, 6, 8, 10, 12 | ||
1 3/4 x 2, 2 1/4, 2 1/2, 3, 4, 5, 6 | ||
2 x 2 1/4, 2 1/2, 2 3/4, 3, 3 1/2, 4, 4 1/2, 5, 6, 8, 10, 12 | ||
2 1/4 x 3 | ||
2 1/2 x 3, 3 1/2, 4, 5, 6, 8 | ||
3 x 4, 5, 6 |
Type | Grade | Description | Stock Available | |
---|---|---|---|---|
Low Carbon, Cold Drawn | 1018 | General purpose material with good cold forming, bending and welding qualities | Rounds | 1/4" thru 9" |
Flats | 1/8"x1/2" thru 2"x12" | |||
Squares | 1/4" thru 3" | |||
Medium Carbon, Cold Drawn or Turned and Polished | 1045 TGP | Higher Strength alternative to 1018 | Rounds | 3/4" thru 3" |
Resulfurized | LaSalle® Stressproof-1144 | Stress relieved, for high strength without heat treatment. Allows machining with minimum distortion | Rounds | 7/16" thru 3 7/16" |
Quenched and Tempered | 4150 | For heavy duty applications where high strength is required | Rounds | 1/2" thru 3" |
Processing Capabilities
Sawing and mitre cutting services are precise and fast, to meet your specific job requirements and production schedule.