Alloy

Chatham offers competitive pricing and the best service throughout the southeast. We process your order to meet your specifications and our goal is to do the right job right the first time, on time and safely. By the piece or by the truckload, we stock it so you don’t have to.
Large inventory for quick service. Precision processing. Quality assurance you can rely on when you need mechanical properties verification and traceability. That’s why Chatham Steel is your best choice from start to finish.
Alloy Products Buyer’s Guide:
Type | Description | Grade | Stock Sizes* | |
thickness | width x length | |||
High-Strength, Low-Alloy | ||||
High Strength | 50 KSI min. yield - for design of lighter structures, with good weldability and formability at an economical price | ASTM A-572 GR 50 Type II | 3/16" to 4" | 4'x8' through 10'x40' |
ASTM A-709 GR 50 | Inquire for specific sizes | |||
ASTM A-607 GR 50 | ||||
Corrosion Resistant | Highstrength, low-alloy steels with a corrosion resistence four times greater than mild steel, intended principally for applications requiring durability, minimum maintenance, and reduced weight. 50 KSI min. yield | ASTM A-242 | 3/16" to 2 | 4'x8' through 10'x40' |
ASTM A-588 GR B | ||||
ASTM A-606 Type 4 | Inquire for specific sizes | |||
Grades A572 and A588 available in angles, channels, flats, wide flange beams, S beams, MC channels and rounds. | ||||
Alloy | ||||
High Strength | Quenched and tempered alloy steel plates used primarily for their high yield-t0-weight ratio. 100,000 min. yield | ASTM A-514 Construction Grade | 3/16" to 6" | 4'x8' through 10'x40' |
Abrasion Resistant | As-Rolled AR steel, not quenched and tempered, for moderate wear applications | AR 225/235 | 3/16" to 1" | 4'x8' through 8'x20' |
Quenched and tempered abrasion-resistant plate specified for a variety of harsh environments where the impact or sliding of abrasive materials require tougher and harder steels to improve equipment life and decrease downtime | AR 321 min. | 1/2" to 4" | 4'x8' through 8'x24' | |
AR 360 | 3/16" to 1 1/2" | 4'x8' through 10'x30' | ||
AR 400F (Formable-360 min.) | 3/16" to 1 1/2" | 4'x8' through 8'x24' | ||
AR 400 | 3/16" to 1 1/2" | 4'x8' through 8'x24' | ||
AR 477 | Inquire for specific sizes | |||
AR500 | Inquire for specific sizes | |||
Alloy Steels | 8620, 4140, 4340, Tool Steels | Inquire for specific sizes |
* Not all combinations are stocked.
Processing Capabilities
Chatham distribution and processing centers deliver an exceptional range of quality processing.
- Cut to your specifications
- Flame/Plasma cutting
- Bending/Rolling
- Shearing
- Punching
- Drilling
- CNC machining