Pipe & Tubing

Chatham has a depth of inventory in carbon steel pipe and tubing, which translates to fast turnaround for you. At Chatham we carry the common as well as the difficult to find Hollow Structural Steel sizes in incremental lengths. In many sizes, we stock the following lengths: 28’, 32’, 36’, 40’, 44’, 48’, 52’, or 60’. We are constantly adding additional HSS sizes and lengths so be sure to inquire for your specific job requirements. We will nest your lengths with our inventory and make you a cut sheet with your piece marks or cut it to length and piece mark them for you. Let us minimize your waste on your HSS requirements. We also stock pipe in galvanized, stainless, and aluminum. And if there’s a special item we don’t have, we’ll find it quickly and easily, so there’s no worry for you.
Fast turnaround with precision cut-to-length services. We’ve got it all. And, with our extensive mill and vendor contacts. Chatham also has the resources that make your non-standard inquiries no problem at all. Mill Test Reports are available.
Pipe Products Buyer’s Guide:
Pipe | Grade | Size |
---|---|---|
Carbon | ||
All grades and sizes BPE-Black Plain End BTC-Black Threaded & Coupled GPE-Galvanized Plain End GTC-Galvanized Threaded & Coupled | A 53A | 1/2" through 12" STD & XH |
A 53 B-ERW | 2" through 16" STD | |
2" through 12" XH | ||
A 106B Seamless | Special sizes only | |
A 500B (Pipe-sized tubing) | 3/4" through 20" XH | |
Stainless | 304-L | 1" through 2" STD |
Aluminum | 6061-T6 | 1" through 2" STD & XH |
Processing Capabilities
All orders can be processed on our precision production saws to match customer specifications. Mitre cutting is also available.
No service center knows what you need better than Chatham Steel. And we’ve got it, ready for precision sawing or mitre cutting and next day delivery if you need it.
Carbon Tubing Products Buyer’s Guide:
Type | Grade | Size |
---|---|---|
Square | A500-Grade B/C | 1/2 x 1/2.....16GA 3/4 X 3/4.....18GA, 16GA, 15GA, 14GA 1 X 1.........18GA, 16GA, 15GA, 14GA, 13GA, 12GA, 11GA 1 1/8 X 1 1/8...18GA, 16GA, 15GA, 14GA, 13GA, 12GA, 11GA 1 1/4 X 1 1/4...18GA, 16GA, 15GA, 14GA, 13GA, 12GA, 11GA, 3/16 1 1/2 X 1 1/2...18GA, 16GA, 15GA, 14GA, 13GA, 12GA, 11GA, 3/16, 1/4 2 x 2......... .1250, .1875, .2500, .3125 2 1/2 x 2 1/2 .... .1250, .1875, .2500, .3125 3 x 3......... .1250, .1875, .2500, .3125, .3750 3 1/2 x 3 1/2 .... .1250, .1875, .2500, .3125, .3750 4 x 4......... .1250, .1875, .2500, .3125, .3750, .5000 4 1/2 x 4 1/2..... .1875, .2500, .3125, .3750 5 x 5......... .1875, .2500, .3125, .3750, .5000 5 1/2 x 5 1/2..... .1875, .2500, .3125, .3750, .5000 6 x 6......... .1875, .2500, .3125, .3750, .5000, .6000 7 x 7......... .1875, .2500, .3125, .3750, .5000, .6250 8 x 8......... .1875, .2500, .3125, .3750, .5000, .6250 9 x 9......... .1875, .2500, .3125, .3750, .5000, .6250 10 x 10..... .1875, .2500, .3125, .3750, .5000, .6250, .7500 12 x 12..... .2500, .3125, .3750, .5000, .6250, .7500 14 x 14..... .3125, .3750, .5000, .6250, .7500, .8750 16 x 16..... .3125, .3750, .5000, .6250, .7500, .8750 18 x 18..... .5000, .6250, .7500, .8750 20 x 20..... .5000, .6250, .7500, .8750 22 x 22..... .7500, .8750 |
Rectangular | A500-Grade B/C | 2 1/2 X 2......11GA, .1880, .2500 3 X 1…........16GA, 14GA, 11GA 3 x 1 1/2.......14GA, .1250, .1875, .2500 3 X 2….........14GA, .1250, .1875, .2500, .3125 3 1/2 x 2 1/2... .1250, .1880, .2500 4 x 1 1/2.... .1250, .1880, .2500 4 x 2..............14GA, .1250, .1875, .2500, .3125, .3750 4 x 2 1/2.... .1250, .1880, .2500 4 x 3.......... .1250, .1875, .2500, .3125, .3750 5 x 2......... .1250, .1875, .2500, .3125, .3750 5 x 2 1/2... .1250, .1880, .2500 5 x 3......... .1250, .1875, .2500, .3125, .3750, .5000 5 x 4......... .1875, .2500, .3125, .3750, .5000 6 x 2......... .1250, .1875, .2500, .3125, .3750 6 x 3......... .1875, .2500, .3125, .3750, .5000 6 x 4......... .1875, .2500, .3125, .3750, .5000 6 x 5......... .1875, .2500, .3125, .3750, .5000 7 x 3......... .1875, .2500, .3125, .3750, .5000 7 x 4......... .1875, .2500, .3125, .3750, .5000 7 x 5......... .1875, .2500, .3125, .3750, .5000 8 x 2......... .1875, .2500, .3125, .3750 8 x 3......... .1875, .2500, .3125, .3750, .5000 8 x 4......... .1875, .2500, .3125, .3750, .5000, .6250 8 x 6......... .1875, .2500, .3125, .3750, .5000, .6250 9 x 3......... .1875, .2500, .3125, .3750, .5000 9 x 5......... .1875, .2500, .3125, .3750, .5000, .6250 9 x 7......... .1875, .2500, .3125, .3750, .5000, .6250 10 x 2....... .1875, .2500, .3125, .3750 10 x 3....... .1880, .2500, .3130, .3750 10 x 4....... .1875, .2500, .3125, .3750, .5000, .6250 10 x 5....... .1880, .2500, .3130, .3750, .5000, .6250 10 x 6....... .1875, .2500, .3125, .3750, .5000, .6250 10 x 8....... .1875, .2500, .3125, .3750, .5000, .6250 12 x 2....... .1880, .2500, .3130 12 x 3....... .1880, .2500 , .3130 12 x 4....... .1875, .2500, .3125, .3750, .5000, .6250 12 x 6....... .1875, .2500, .3125, .3750, .5000, .6250 12 x 8....... .1875, .2500, .3125, .3750, .5000, .6250 12 x 10..... .1875, .2500, .3125, .3750, .5000, .6250 14 x 4....... .1875, .2500, .3125, .3750, .5000, .6250 14 x 6....... .2500, .3125, .3750, .5000, .6250 14 x 10..... .2500, .3125, .3750, .5000, .6250 16 x 4....... .2500, .3125, .3750, .5000, .6250 16 x 8....... .2500, .3125, .3750, .5000, .6250 16 x 12..... .3125, .3750, .5000, .6250, .7500 18 x 6....... .2500, .3125, .3750, .5000, .6250 20 x 4....... .2500, .3125, .3750, .5000, 20 x 8....... .3125, .3750, .5000, .6250 20 x 12..... .3125, .3750, .5000, .6250, .7500 24 x 12..... .5000, .6250, .7500 |
Round | 5/8 OD........16GA, 15GA, 14GA 3/4 OD........18GA, 16GA, 15GA, 14GA, 13GA 7/8 OD........18GA, 16GA, 15GA 1 OD...........18GA, 16GA, 15GA, 14GA, 13GA, 12GA, 11GA 1 1/16 OD....18GA, 16GA, 15GA, 14GA, 13GA 1 1/8 OD......20GA, 18GA, 16GA, 15GA, 14GA, 13GA, 12GA, 11GA 1 1/4............20GA, 18GA, 16GA, 15GA, 14GA, 13GA, 12GA, 11GA 1 1/2............20GA, 18GA, 16GA, 15GA, 14GA, 13GA, 12GA, 11GA 1 3/4 OD......20GA, 18GA, 16GA, 15GA, 14GA, 13GA, 12GA, 11GA 2 OD...........20GA, 18GA, 16GA, 15GA, 14GA, 13GA, 12GA, 11GA 2 1/4...........18GA, 16GA, 15GA, 14GA, 13GA, 12GA, 11GA 2 1/2 OD.....16GA, 15GA, 14GA, 13GA, 12GA, 11GA 2 3/4...........16GA, 15GA, 14GA, 13GA, 12GA, 11GA 3 OD...........16GA, 15GA, 14GA, 13GA, 12GA, 11GA 4 OD...........12GA |
Processing Capabilities
Production sawing and mitre cutting are fast and accurate, precisely what customers expect from Chatham.