Plate & Sheet

Vast inventory. Precision processing. On-time delivery. Advanced Mill Test Report system. You get what you need, when you need it, with Chatham’s carbon steel plate and sheet.
Our extensive range of plate and sheet can help reduce the cost of your inventory. We process and deliver plate and sheet exactly when you need it. Matching Mill Test Reports are available.
Plate and Sheet Products Buyer’s Guide:
Type | Grade | Size |
---|---|---|
Hot Rolled Black Sheets | Commercial Quality A-569 | 7GA X 48 X 96 X 48 X 120 X 48 X 144 X 48 X 240 X 60 X 120 X 60 X 240 X 72 X 120 X 72 X 144 X 72 X 240 |
10GA X 48 X 96 X 48 X 120 X 48 X 144 X 60 X 120 X 72 X 120 X 72 X 144 |
||
11GA X 48 X 96 X 48 X 120 X 48 X 144 X 60 X 120 X 72 X 120 X 72 X 144 |
||
12GA X 48 X 96 X 48 X 120 X 48 X 144 X 60 X 96 X 60 X 120 X 72 X 120 X 72 X 144 |
||
14GA X 36 X 144 X 48 X 96 X 48 X 120 X 48 X 144 X 60 X 120 X 60 X 144 X 72 X 120 |
||
16GA X 36 X 120 X 48 X 96 X 48 X 120 X 48 X 144 X 48 X 168 X 60 X 96 X 60 X 120 X 60 X 144 X 60 X 168 |
||
Cold Rolled Black Sheets | Class A Commercial Quality | 18GA x 48 x 96 x 48 x 120 20GA X 48 X 120 |
Galvanized Sheets | Lockforming Quality | 10GA X 48 X 120 |
12GA X 48 X 120 |
||
14GA X 48 X 96 X 48 X 120 |
||
16GA X 36 X 96 X 36 X 120 X 48 X 96 X 48 X 120 |
||
18GA X 36 X 120 X 48 X 96 X 48 X 120 |
||
20GA X 36 X 96 X 36 X 120 X 48 X 96 X 48 X 120 |
||
22GA X 36 X 96 X 36 X 120 X 48 X 96 X 48 X 120 |
||
24GA X 36 X 96 X 36 X 120 X 48 X 96 X 48 X 120 |
||
26GA X 36 X 96 X 36 X 120 X 48 X 96 X 48 X 120 |
||
28GA X 36 X 96 X 36 X 120 |
||
Carbon Steel Plates Hot Rolled & Sheared | A-36, 283 Grade D, & ABS Hull Quality | 3/16: 48-60-72-84-96-120 1/4: 48-60-72-84-96-108-120 5/16: 48-60-72-84-96-120 3/8: 48-60-72-84-96-108-120 7/16: 48-60-72-84-96-108-120 1/2: 48-60-72-84-96-108-120 9/16: 72 5/8: 48-60-72-84-96-120 3/4: 48-60-72-84-96-120 7/8: 48-60-72-84-96 1: 48-60-72-84-96 1 1/8: 48-72-96 1 1/4: 48-60-72-96 1 3/8: 48-72 1 1/2: 48-60-72-96 1 5/8: 72 1 3/4: 48-60-72-84-96 1 7/8: 96 2: 48-60-72-84-96 2 1/4: 48-72-84-96 2 1/2: 48-72-96 2 3/4: 72 3: 48-72-96 3 1/3: 48/72 3 3/4: 48 4: 48-72-96 5: 48-72 6: 48-60-72 7: 48 8: 48 |
Floor Plates Diamond Pattern & 4-Way Safety Pattern | 16 GA: 48” 14 GA: 48” 1/8: 48”, 60”, 72” 3/16: 48”, 60”, 72”, 96” 1/4: 48”, 60”, 72”, 96” 5/16: 48”, 60”, 72”, 96” 3/8: 48”, 60”, 72”, 96” 1/2: 48”, 60”, 72”, 96” 5/8: 72”, 96” 3/4: 48”, 72”, 96” |
|
Type | Description | Grade | Stock Sizes* | |
thickness | width x length | |||
Structural | ||||
ASTM A-36 | 3/16" through 14" | 4'x8' through 10'x40' | ||
ASTM A-709-36 | ||||
For application in ship building and repair | ASTM A-36 ABS-A | 1/4" through 3/4" | 4'x8' through 10'x40' | |
ASTM A-131 GR A | ||||
High-Strength, Low-Alloy | ||||
High Strength | 50 KSI min. yield - for design of lighter structures, with good weldability and formability at an economical price | ASTM A-572 GR 50 Type II | 3/16" through 4" | 4'x8' through 10'x40' |
ASTM A-709 GR 50 | Inquire for specific sizes | |||
ASTM A-607 GR 50 | ||||
Corrosion Resistant | Highstrength, low-alloy steels with a corrosion resistence four times greater than mild steel, intended principally for applications requiring durability, minimum maintenance, and reduced weight. 50 KSI min. yield | ASTM A-242 | 3/16" through 2" | 4'x8' through 10'x40' |
ASTM A-588 GR B | ||||
ASTM A-606 Type 4 | Inquire for specific sizes | |||
Pressure Vessel Quality | ||||
Carbon steel pressure vessel plates used for moderate and lower temperature service. 38 KSI min. yield and 70 KSI min. tensile | ASTM A-516 GR 70 as rolled | 3/16" through 1-1/2" | 4'x8' through 10'x40' | |
Normalized | Inquire for specific sizes | |||
Alloy | ||||
High Strength | Quenched and tempered alloy steel plates used primarily for their high yield-t0-weight ratio. 100,000 min. yield | ASTM A-514 GR B Construction Grade | 3/16" through 6" | 4'x8' through 10'x40' |
Abrasion Resistant | As-Rolled AR steel, not quenched and tempered, for moderate wear applications | AR 225/235 | 3/16" through 1" | 4'x8' through 8'x20' |
Quenched and tempered abrasion-resistant plate specified for a variety of harsh environments where the impact or sliding of abrasive materials require tougher and harder steels to improve equipment life and decrease downtime | AR 321 min. | 1/2" through 4" | 4'x8' through 8'x24' | |
AR 360 | 3/16" through 1-1/2" | 4'x8' through 10'x30' | ||
AR 400F (Formable-360) | 3/16" through 1-1/2" | 4'x8' through 8'x24' | ||
AR 400 | 3/16" through 1-1/2" | 4'x8' through 8'x24' | ||
AR 477 | Inquire for specific sizes | |||
Alloy Steels | 8620, 4140, 4340, Tool Steels | Inquire for specific sizes |
* Not all combinations are stocked.
Processing Capabilities
Chatham distribution and processing centers deliver an exceptional range of quality sheet and plate processing.
- Cut to your specifications
- Flame/Plasma cutting
- Bending/Rolling
- Shearing
- Punching
- Drilling
- CNC machining