Specialty

Type | Size*/Bar Dimensions | Panel Dimensions | Wt. per Sq. Ft. |
---|---|---|---|
Aluminum Bar Grating | |||
1 1/4"x3/16" | 3'x24' | 3.2# | |
Carbon Bar Grating Plain and Serrated | |||
Black (B) | 1"x1/8" | 2'x10' | 5.2# (B) |
1"x3/16" | 3'x20' | 7.5# (B&G) | |
Galvanized (B) | 1 1/4"x3/16" | 3'x20' | 9.1# (B&G) |
1 1/2"x3/16" | 3'x20' | 10.8# (B&G) | |
Fiberglass | |||
Orange Vinylester FR | 1"sq. | 4'x12' | 2.50# |
1 1/2"sq. | 4'x12' | 3.80# | |
Expanded Metal Grating | |||
3.000# | 4'x8', 4'x10' | 3.000# | |
3.140# | 4'x8', 4'x10' | 3.140# | |
4.000# | 4'x8', 4'x10' | 4.000# | |
4.270# | 4'x8', 4'x10' | 4.270# | |
5.000# | 4'x8', 4'x10' | 5.000# | |
6.250# | 4'x8', 4'x10' | 6.250# | |
* Other widths and lengths available. Please inquire. |
Style* | Width in Inches | Length in Inches | Standard | Flattened | Wt./Sq. Ft. in Lbs. |
---|---|---|---|---|---|
1/4 # 18 | 48 | 96 | X | X | 1.14 |
1/2 # 13 | 48,60 | 96,120 | X | X | 1.47 |
1/2 # 16 | 48 | 96 | X | X | 0.86 |
1/2 # 18 | 48 | 96 | X | X | 0.70 |
1/2 # 20 | 48 | 96 | X | X | 0.40 |
3/4 # 9 | 48,60,72 | 96,120 | X | X | 1.80 |
3/4 # 10 | 48 | 96 | X | 1.20 | |
3/4 # 13 | 48 | 96,120 | X | X | 0.80 |
1 1/2 # 9 | 48 | 96,120 | X | X | 1.20 |
1 1/2 # 10 | 72 | 96 | X | 0.79 | |
1 1/2 # 13 | 48 | 96 | X | X | 0.60 |
* Inquire on galvanized. Other widths/lengths available. |
Type | Thickness | Width | Std. Lengths up to |
---|---|---|---|
Carbon, Commercial Grade | |||
(All sizes available in medium pattern) | 12 ga. | 4',6' | 10' |
14 ga. | 4',6' | 10' | |
16 ga. | 4',6' | 10' | |
1/8" | 4',5',6' | 20' | |
3/16" | 4',5',8' | 20' | |
1/4" | 4',6',8' | 20' | |
5/16" | 4',5',6',8' | 20' | |
3/8" | 4',5',6',8' | 20' | |
1/2" | 4',5',6',8' | 20' | |
5/8" | 4',5',6' | 20' | |
3/4" | 4',5',6' | 20' | |
1" | 6' | 20' | |
Stainless 304 | |||
3/16",1/4" | 3',4' | 12' | |
Aluminum 6061 T6 3003 | |||
3/16",1/4" | 4' | 16' | |
3/16",1/4" | 4' | 16' |
Type | Grades | Size |
---|---|---|
Angles (Equal and unequal legs available) | 6061-T6 | 1 1/4" x 1 1/4" x 3/16" x 25' thru 4" x 4" x 1/4" x 25' |
Flats | 6061-T6 | 1/4" - 1/2" x 1" - 6" x 12' |
Channels | 6061-T6 | 3" - 4" - 6" |
Pipe & Tubing | 6063-T5 6061-T6 | Sq. Tube 1" - 1 1/4" - 1 1/2" Pipe 1 1/4" - 1 1/2" - 2" |
Sheet | 3003-H14 | .125" .100" .050" .032" |
Plate | 3003-H14 6061-T6 | .250" .500" .190" |